Size Guide
Find your fit across every Scrub Plus collection. Our scrubs are cut unisex, so use your own measurements rather than the size you usually wear.
CORE+ Scrub Set — ₱2,500 per set
Structured 4-way stretch, six functional pockets, XS–2XL.
Step 1 — Find your size from your own body
Measure your hip at the fullest point. If you fall exactly on a boundary, take the larger size.
| Size | Your hip | Your chest / bust | Your waist |
|---|---|---|---|
| XS | Under 35″ | 32–34″ | 24–26″ |
| S | 35–37″ | 34–36″ | 26–28″ |
| M | 37–39″ | 36–38″ | 28–30″ |
| L | 39–41″ | 38–40″ | 30–32″ |
| XL | 41–43″ | 40–42″ | 32–34″ |
| 2XL | 43–46″ | 42–44″ | 34–36″ |
Step 2 — The garment itself, CORE+ top
These are the finished garment measurements, not your body. Allow 1–2 cm variance — every set is measured by hand.
| Size | Bust | Shoulder | Length | Sleeve | Cuff |
|---|---|---|---|---|---|
| XS | 39.0″ | 15.4″ | 25.2″ | 7.5″ | 14.2″ |
| S | 41.3″ | 16.1″ | 26.0″ | 7.7″ | 15.0″ |
| M | 43.7″ | 16.9″ | 26.8″ | 7.9″ | 15.7″ |
| L | 46.1″ | 17.7″ | 27.6″ | 8.1″ | 16.5″ |
| XL | 48.4″ | 18.5″ | 28.3″ | 8.3″ | 17.3″ |
| 2XL | 50.8″ | 19.3″ | 29.1″ | 8.5″ | 18.1″ |
Step 2 — The garment itself, CORE+ pants
Waist is measured relaxed. The garterized waistband stretches about 4 inches beyond this.
| Size | Waist (relaxed) | Hip | Pants length | Inseam |
|---|---|---|---|---|
| XS | 24.0″ | 38.2″ | 38.6″ | 27.3″ |
| S | 26.0″ | 40.6″ | 39.4″ | 27.8″ |
| M | 28.0″ | 43.0″ | 40.2″ | 28.2″ |
| L | 30.0″ | 45.3″ | 41.0″ | 28.6″ |
| XL | 32.0″ | 47.6″ | 41.7″ | 29.1″ |
| 2XL | 34.0″ | 50.0″ | 42.5″ | 29.5″ |
What makes CORE+ different
- Overlapping chest pocket, straight-cut side pockets
- No waist tie — clean, professional line
- Thicker and more structured than ALL-DAY
- Holds its shape wash after wash
Already wear another Scrub Plus line?
- CORE+ runs roughly one size roomier in the top than Basic+
- If you wear a Medium in Basic+, a Small in CORE+ will feel closest
- Still unsure? Message us on Instagram @scrub_plus with your height and usual size
MAXX+ — ₱1,800 per set · ₱1,000 individual
Premium unisex scrubs designed for professional wear.
Body measurements
Chest, waist, hip and height describe your body. Top length and inseam describe the garment.
| Size | Chest / bust | Waist | Hip | Top length | Inseam | Height |
|---|---|---|---|---|---|---|
| XS | 32–34″ | 24–26″ | 34–36″ | 24.5″ | 29″ | 5'0″–5'4″ |
| S | 34–36″ | 26–28″ | 36–38″ | 25.5″ | 30″ | 5'2″–5'6″ |
| M | 36–38″ | 28–30″ | 38–40″ | 26.5″ | 31″ | 5'4″–5'8″ |
| L | 38–40″ | 30–32″ | 40–42″ | 27.5″ | 32″ | 5'6″–5'10″ |
| XL | 40–42″ | 32–34″ | 42–44″ | 28.5″ | 33″ | 5'8″–6'0″ |
| 2XL | 42–44″ | 34–36″ | 44–46″ | 29.5″ | 34″ | 5'10″–6'2″ |
MAXX+ features
- Premium professional fabric blend
- Wrinkle-resistant finish
- True unisex design for all body types
- Built for 12+ hour shifts
Professional fit
- Structured shoulders for a tailored look
- Streamlined unisex silhouette
- Size down for a fitted look, up for comfort
ALL-DAY — ₱2,000 per set
Sold as a set only — top and pants must match.
Body measurements
Chest, waist, hip and height describe your body. Top length and inseam describe the garment.
| Size | Chest / bust | Waist | Hip | Top length | Inseam | Height |
|---|---|---|---|---|---|---|
| XS | 32–34″ | 24–26″ | 34–36″ | 25″ | 29″ | 5'0″–5'4″ |
| S | 34–36″ | 26–28″ | 36–38″ | 26″ | 30″ | 5'2″–5'6″ |
| M | 36–38″ | 28–30″ | 38–40″ | 27″ | 31″ | 5'4″–5'8″ |
| L | 38–40″ | 30–32″ | 40–42″ | 28″ | 32″ | 5'6″–5'10″ |
| XL | 40–42″ | 32–34″ | 42–44″ | 29″ | 33″ | 5'8″–6'0″ |
| 2XL | 42–44″ | 34–36″ | 44–46″ | 30″ | 34″ | 5'10″–6'2″ |
ALL-DAY features
- Simple V-neck, ultra-soft blend
- Built for extended wear
- Sold as a set only
Comfort fit
- Relaxed and non-restrictive
- Generous through chest and waist
- True to size for a relaxed fit
Basic+ — ₱1,350 per set · ₱750 individual
Lightweight microfiber. Breathable, water-repellent, not stretchable.
Garment measurements — Basic+ top
These are the finished garment measurements, not your body.
| Size | Length | Chest | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 24″ | 36″ | 15″ | 6″ |
| S | 25″ | 38″ | 16″ | 6.5″ |
| M | 26″ | 40″ | 17″ | 7″ |
| L | 27″ | 42″ | 18″ | 7.5″ |
| XL | 28″ | 44″ | 19″ | 8″ |
| 2XL | 29″ | 46″ | 20″ | 8.5″ |
Garment measurements — Basic+ joggers
Waist is shown relaxed to fully stretched.
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 25–33″ | 36″ | 34″ |
| S | 27–35″ | 37″ | 36″ |
| M | 28–35″ | 39″ | 37″ |
| L | 29–39″ | 42″ | 37″ |
| XL | 30–40″ | 43″ | 39″ |
| 2XL | 32–43″ | 46″ | 41″ |
Basic+ features
- Microfiber — lightweight and breathable
- Water-repellent
- Mandarin collar top, comfortable joggers
- Durable, but not stretchable
Essential fit
- Classic unisex proportions
- Regular fit through the body
- Runs closer to the body than CORE+
Scrub Pro — ₱1,350 per set · ₱750 individual
Signature zip-up top with tapered pants.
Body measurements
Chest, waist, hip and height describe your body. Top length and inseam describe the garment.
| Size | Chest / bust | Waist | Hip | Top length | Inseam | Height |
|---|---|---|---|---|---|---|
| XS | 32–34″ | 24–26″ | 34–36″ | 24″ | 29″ | 5'0″–5'4″ |
| S | 34–36″ | 26–28″ | 36–38″ | 25″ | 30″ | 5'2″–5'6″ |
| M | 36–38″ | 28–30″ | 38–40″ | 26″ | 31″ | 5'4″–5'8″ |
| L | 38–40″ | 30–32″ | 40–42″ | 27″ | 32″ | 5'6″–5'10″ |
| XL | 40–42″ | 32–34″ | 42–44″ | 28″ | 33″ | 5'8″–6'0″ |
| 2XL | 42–44″ | 34–36″ | 44–46″ | 29″ | 34″ | 5'10″–6'2″ |
Scrub Pro features
- Distinctive zip-up top — easy on and off
- Tapered pants
- Available for team and bulk orders
Professional fit
- Slim, tailored appearance
- Runs small — size up recommended
- Unisex sizing for all body types
How to measure
Measure yourself, not your current scrubs. Use a soft tape and wear normal undergarments.